The European Conference
PHYSICS OF MAGNETISM 2026 (PM'26)
Celebrating 50th Anniversary
June 22-26, 2026 | Poznań, POLAND
Accepted abstracts
In case your abstract is not listed and you have received no information from us, please let us know by email.
Please proof read your published abstracts.
| Lp. | Name | Presenting Author | Presentation number | Title | |
| 1 | Daniel Kiphart | D. Kiphart | Young and Brilliant YBI-1 | Observation of domain walls without magnetic domains in ferrimagnetic Tb/Co multilayers using NV centre microscopy | |
| 2 | Adam Czempik | A. Czempik | Young and Brilliant YBI-2 | Structural and Magnetic Divergence in Ferrite-Silica Nanocomposites: A Comparative Study of Core-Shell and Matrix-Embedded Architectures | |
| 3 | Aleksey Alekseev | A. Alekseev | Young and Brilliant YBI-3 | Pinball-liquid phases in a triangular lattice | |
| 4 | Amar Fakhredine | A. Fakhredine | Young and Brilliant YBI-4 | Interplay between Relativistic Spin-Momentum Locking and Breaking of Inversion Symmetry | |
| 5 | Shubhankar Paul | S. Paul | Young and Brilliant YBI-5 | Temperature-dependent Pauli susceptibility of an altermagnet candidate RuO$_2$ | |
| 6 | Abhinav Agarwal | A.Agarwal | Young and Brilliant YBII-1 | Thermodynamic and magnetotransport properties of single-crystalline half-Heusler antimonides RPtSb (R = Gd, Tb, Dy and Ho) | |
| 7 | LIPIKA | Lipika | Young and Brilliant YBII-2 | Complex spin dynamics induced metamagnetic transitions in topological semimetal EuAuBi | |
| 8 | Philippe Gauthier | G. Philippe | Young and Brilliant YBII-3 | Field-tunable self-induced Floquet magnons in a magnetic vortex | |
| 9 | Jakub Krčma | J. Krčma | Young and Brilliant YBII-4 | Mie-enhanced micro-focused Brillouin light scattering with wavevector resolution | |
| 10 | Sujan Maity | S. Maity | Young and Brilliant YBII-5 | Spin-to-charge conversion in Antiferromagnetic van der Waals Heterostructure | |
| 11 | Maciej Chudak | Maciej Chudak | Oral presentation S10A-2 | Fluctuations and oscillations in a driven Potts model | |
| 12 | Valon Veliu | Valon Veliu | Oral presentation S10A-3 | Theoretical study of the spin-1 Blume-Emery-Griffiths model with odd interaction parameters and its impact on spin-crossover properties: Static and dynamic aspects | |
| 13 | Adolfo Avella | A. Avella | Oral presentation S10A-4 | Magneto-optical Kerr effect in pump-probe setups | |
| 14 | Bruno Rosinus Serrano | Bruno Rosinus Serrano | Oral presentation S10A-5 | Observation of ultrafast Dresselhaus spin-orbit fields in NiMnSb | |
| 15 | Vladyslav Kuchkin | Vladyslav M. Kuchkin | Oral presentation S10A-6 | Regularized micromagnetic theory for Bloch points | |
| 16 | Vladimir Golub | V. Golub | Oral presentation S10A-7 | Stresses manipulation in shape memory alloys using magnetic particles | |
| 17 | Roman Puźniak | Roman Puźniak | Oral presentation S10B-2 | Magnetic and non-magnetic substitutions in MgB$_2$ single crystals | |
| 18 | Vittorio Basso | Vittorio Basso | Oral presentation S10B-3 | Analytical study of the Berry curvature and the band orbital angular momentum for tight binding models | |
| 19 | Jerzy Goraus | Jerzy Goraus | Oral presentation S10B-4 | Regular vs. Inverted structure in Heusler alloys, Burch rule and its applicatibility | |
| 20 | Stanisław Baran | S. Baran | Oral presentation S10B-5 | Influence of transition metal on magnetic properties of intermetallics – the case of RE$_5$T$_2$In$_4$ (RE = Gd-Tm; T = Ni, Rh, Pd, Pt) | |
| 21 | Aleksandr Kazakov | A. Kazakov | Oral presentation S10B-6 | Control of valley population and quantum Hall effect in a multi-valley system via persistent photoconductivity effect | |
| 22 | Jaroslav Tobik | Jaroslav Tobik | Oral presentation S10B-7 | Ordering artificial magnetic crystals | |
| 23 | Dariusz Kaczorowski | Dariusz Kaczorowski | Oral presentation S1A-3 | Bulk properties of Dirac nodal-line semimetals DySbTe and ErSbTe | |
| 24 | Sudip Malick | Sudip Malick | Oral presentation S1A-4 | Dirac Fermions and crystalline electric field effect in Bi square net PrAgBi$_2$ | |
| 25 | Marta Gryglas-Borysiewicz | Marta Gryglas-Borysiewicz | Oral presentation S1A-5 | ANOMALOUS HALL AND MAGNETORESISTANCE STUDY of BULK MnTe | |
| 26 | Kavita Mehlawat | K. Mehlawat | Oral presentation S1A-6 | Static and dynamic magnetic properties of magnetic topological insulator (MnBi$_2$Te$_4$)(Bi$_2$Te$_3$)$_n$ | |
| 27 | Oleksandr Pastukh | O. Pastukh | Oral presentation S1B-2 | Reprogrammable Hybrid Magnonic Materials for Neuromorphic Computing Based on Spin-Wave Coupling to Single-Molecule Magnets | |
| 28 | Marcin Białek | M. Białek | Oral presentation S1B-3 | Hybridization of terahertz phonons and magnons in disparate and spatially-separated material specimens | |
| 29 | Philipp Rybakov | Filipp N. Rybakov | Oral presentation S1B-4 | Topology of hopfions and skyrmions in magnetic crystals | |
| 30 | Nikolai Kiselev | Nikolai S. Kiselev | Oral presentation S1B-5 | Magnetic Hopfions Induced by Laser | |
| 31 | Anton Hlushchenko | Anton V. Hlushchenko | Oral presentation S1B-6 | Stochastic Dynamics of Skyrmions on a Racetrack: Impact of Equilibrium and Nonequilibrium Noise | |
| 32 | José Miguel Lendínez | J. M. Lendínez | Oral presentation S1B-7 | Universal Theory of Temperature-Dependent Domain-Wall Widths in Uniaxial Heisenberg Magnets | |
| 33 | Bogdan Bułka | Bogdan Bułka | Oral presentation S2A-2 | Search for Majorana Bound States in Short Chains of Proxmitised Quantum Dots | |
| 34 | Tadeusz Domański | T. Domański | Oral presentation S2A-3 | Molecular bound states of the correlated quantum dots | |
| 35 | Daniel Bobok | Daniel Bobok | Oral presentation S2A-4 | Topology of multi-terminal Josephson junctions with interacting two and three quantum-dot systems | |
| 36 | Adam Rycerz | Adam Rycerz | Oral presentation S2A-5 | Sub-Sharvin Josephson effect in ballistic graphene | |
| 37 | Ryosuke YOSHII | R. Yoshii | Oral presentation S2B-3 | Inhomogeneous entanglement structure in monoaxial chiral ferromagnetic quantum spin chain | |
| 38 | Anand Manaparambil | A. Manaparambil | Oral presentation S2B-4 | An open Wilson chain approach to nonequilbrium quantum impurity problems | |
| 39 | Gyuyoung Park | G. Park | Oral presentation S3A-3 | Thermally Locked Chaotic Spin Textures in Moir\'e CrI$_3$ Bilayers | |
| 40 | Igor Antoniazzi | Igor Antoniazzi | Oral presentation S3A-4 | Magneto-Excitonic Properties From Monolayer to Trilayer CrSBr | |
| 41 | Jan Klíma | Jan Klíma | Oral presentation S3B-2 | Probing spin-wave nonreciprocity in ferromagnet/superconductor multilayers | |
| 42 | Venus Rai | V. Rai | Oral presentation S3B-3 | Spin-Disorder-Induced Angular Anisotropy in Polarized Magnetic Neutron Scattering | |
| 43 | Wojciech Rudzinski | W. Rudziński | Oral presentation S4A-3 | Magnons and plasmons in Vanadium-based dichalcogenides | |
| 44 | Karel Carva | K. Carva | Oral presentation S4A-4 | Control of interactions in magnetic van der Waals materials via pressure | |
| 45 | Mirali Jafari | Mirali Jafari | Oral presentation S4A-5 | Twist-Angle-Controlled Proximity Effects in Graphene on Cr-Based Magnetic Trihalides | |
| 46 | Jian Liu | Jian Liu | Oral presentation S4A-6 | Proximitized electronic transport in pyrochlore heterostructures of frustrated magnets | |
| 47 | Adam Bonda | Adam Bonda | Oral presentation S4B-2 | Influence of magnetic anisotropy and antiferromagnetic interlayer exchange coupling on magnetiztion dynamics in Co/Re/Co structures | |
| 48 | Teodor Apetrei | Teodor Apetrei | Oral presentation S4B-3 | Ultrafast current-induced DW motion in Pt/Co/Re thin films | |
| 49 | Marwan Deb | Marwan Deb | Oral presentation S4B-4 | Energy-efficient generation of high-frequency spin waves in BiYIG/Co-based heterostructures using laser pulses | |
| 50 | Ewa Madej | Ewa Madej | Oral presentation S4B-5 | Direct imaging of out-of-plane spin canting in $\alpha\text{-Fe}_2\text{O}_3$: effects of a Co overlayer | |
| 51 | Artur Kwiatkowski | Artur Kwiatkowski | Oral presentation S4B-6 | Freezing and unfreezing of antiferromagnetic spins in CoO(111) epitaxial films on a ferromagnetic support | |
| 52 | Witold Skowroński | W. Skowroński | Oral presentation S4B-7 | Ni-Co-based synthetic antiferromagnet for perpendicular magnetic tunnel junction | |
| 53 | Tao Zhu | T. Zhu | Oral presentation S5A-3 | Interfacial enhancement of out-of-plane torque in RuO2 | |
| 54 | Qirui Cui | Qirui Cui | Oral presentation S5A-4 | Anisotropic magnon transports in van der Waals altermagnetic and ferromagnetic insulators | |
| 55 | Imre Hagymasi | I. Hagymási | Oral presentation S5B-2 | Magnetic phases of the periodic Anderson model in two dimensions | |
| 56 | Ewan Scott | E. Scott | Oral presentation S5B-3 | Anderson-Morel path to unconventional Kondo states from non-local ferromagnetic Kondo exchange | |
| 57 | Piotr Busz | Piotr Busz | Oral presentation S6A-3 | Role of exchange field in all-electric electron spin resonance STM of single atoms and molecules | |
| 58 | Maciej Bazarnik | Maciej Bazarnik | Oral presentation S6A-4 | Spin filtering on demand via localized states in an atomic-scale resonant tunneling magnetic tunnel junction | |
| 59 | Ryszard Zdyb | Ryszard Zdyb | Oral presentation S6A-5 | Ferromagnetic ultrathin Co film/silicene heterostructure | |
| 60 | Tomáš Novotný | Tomáš Novotný | Oral presentation S6B-1 | Double quantum dot Andreev molecules: numerical phase diagrams, critical evaluation of effective models, and identification of microscopic mechanisms | |
| 61 | Krzysztof Wójcik | Krzysztof P. Wójcik | Oral presentation S6B-2 | Coulomb interactions in Van Hove metals | |
| 62 | Michael Turaev | Michael Turaev | Oral presentation S6B-3 | Kondo echo dynamics of terahertz-pumped heavy fermions | |
| 63 | Wojciech Brzezicki | Wojciech Brzezicki | Oral presentation S6B-4 | Multipolar current phases in correlated systems | |
| 64 | Konrad J. Kapcia | Konrad J. Kapcia | Oral presentation S6B-5 | Interplay between magnetic and charge orders in the system of localized fermions on a geometrically-frustrated lattice with Ising-like interactions | |
| 65 | Jan Knapp | Jan Knapp | Oral presentation S6B-6 | Interplay of Magnetism and Superconductivity in the Heavy Fermion YbRh$_2$Si$_2$ | |
| 66 | Tomasz Cichorek | T. Cichorek | Oral presentation S7A-2 | The potential impact of Andreev bound states on the Bean-Livingston barrier in chiral superconductor 4Hb-TaS$_{2}$ | |
| 67 | Jarosław Juraszek | J.\,Juraszek | Oral presentation S7A-3 | Superfluid Density of CeRh$_{2}$As$_{2}$ in the Presence of Static Small-Moment Magnetism | |
| 68 | Ulrich LEUGA | U. Leuga | Oral presentation S7B-2 | Brillouin light scattering study of hybrid magnon–phonon modes in CoFeB films | |
| 69 | Dominik Pavelka | Dominik Pavelka | Oral presentation S7B-3 | High-momentum nonlinear magnons under parametric pumping detected by Mie-enhanced Brillouin Light Scattering | |
| 70 | Ryan McKenzie | R D McKenzie | Oral presentation S8A-3 | Feedback Control of Exceptional Points and Topological Phases in Cavity Magnonics | |
| 71 | Jarosław W. Kłos | Jarosław W. Kłos | Oral presentation S8A-4 | Hybrid Ferromagnet–Superconductor Architectures for Programmable Magnonics | |
| 72 | Gabriel David Chaves-O'Flynn | Gabriel David Chaves-O'Flynn | Oral presentation S8B-2 | Steps Towards Continous Modelling of Quasi-amorphous Ferrimagnetic and Sperimagnetic Alloys using Finite Difference Algorithms | |
| 73 | Matteo Stefanini | Matteo Stefanini | Oral presentation S8B-3 | Scanning NV magnetometry: Applications beyond static field imaging | |
| 74 | Harald Oezelt | Harald Oezelt | Oral presentation S8C-2 | Secondary Phase Aware Reduced Order Modeling of Permanent Magnet Hysteresis | |
| 75 | Komal Kanwar | Komal Kanwar | Oral presentation S8C-3 | {Pressure- and doping-induced magnetic phase evolution in SmCrO$_3$} | |
| 76 | Maciej Krawczyk | M. Krawczyk | Oral presentation S9A-3 | Two-Dimensional Artificial Spin Ice Systems for Long-Distance Spin-Wave Propagation | |
| 77 | Helmut Schultheiss | Helmut Schultheiss | Oral presentation S9A-4 | Self-induced Floquet magnons in magnetic vortices | |
| 78 | Loukas KOKKINOS | Loukas Kokkinos | Oral presentation S9A-5 | Floquet magnons in spin-torque oscillators | |
| 79 | Pawel Gruszecki | P. Gruszecki | Oral presentation S9A-6 | Spin-Wave Amplification via Phase-Transition-Driven Temporal Interfaces | |
| 80 | Robert Camley | Robert Camley | Oral presentation S9B-3 | Multiscale Approach to Coupled Brownian and Néel Dynamics for Collections of Magnetic Nanoparticles: Application to Magnetic Particle Spectroscopy for Biological Sensing | |
| 81 | Jonas Bugase | J. Bugase | Oral presentation S9B-4 | Magnetic cuboidal particles as field sensors for microscaled magnetic stray field landscapes | |
| 82 | Iryna Khmara | I. Khmara | Oral presentation S9B-5 | MRI Relaxation Properties and Hyperthermia Performance of Poly-L-lysine Functionalized Iron Oxide Nanoflowers | |
| 83 | Andrzej Majhofer | A. Majhofer | Oral presentation S9B-6 | Properties of a possible nanoparticle-built magnetic material: A Monte Carlo study | |
| 84 | Anda Elena Stanciu | Anda Elena Stanciu | Oral presentation S9C-2 | Micromagnetic study of coercivity in AlNiCo magnets | |
| 85 | Wojciech Marciniak | Wojciech Marciniak | Oral presentation S9C-3 | Phonons and magnons in high-magnetocrystalline-anisotropy Fe\textendash{}Co random alloy\,\textemdash{}\,from first principles density functional theory calculations to atomistic simulations | |
| 86 | Jarosław Więckowski | J. Wieckowski | Oral presentation S9C-4 | Specific heat studies of the phase transitions in multiferroic Sr$_{1-u}$Ba$_{u}$Mn$_{1-y}$Ti$_{y}$O$_{3}$ system (0 $\le$ ${\textit u}$ $\le$ 0.65, 0 $\le$ ${\textit y}$ $\le$ 0.1) | |
| 87 | Peter Wild | P. Wild | Oral presentation S9C-5 | Non-trivial Spin Structures and Multiferroic Properties of the DMI-compound Ba$_2$CuGe$_2$O$_7$ | |
| 88 | Andreja Jelen | A. Jelen | Oral presentation S9C-6 | Origin of Magnetic Softness of CoFeNi-Based Ferromagnetic High-Entropy Alloys | |
| 89 | Andrzej Musiał | A. Musiał | Oral presentation S9C-7 | Thermal and magnetic properties of Hf$_2$(Fe$_x$Co$_{1-x}$)$_{11}$B alloys in various structural states | |
| 90 | Aram Akoi | Aram Akoi | Poster presentation PI-1-1 | Geometric Control of Magnon--Photon Coupling in Attached Split-Ring Resonator Cavities | |
| 91 | Jakub Sebesta | Jakub Sebesta | Poster presentation PI-1-10 | Magnetoelastic behavior in Pt-base tetragonal systems | |
| 92 | Bhawna Sharma | B. Sharma | Poster presentation PI-1-11 | Spin wave frequency hysteresis in low-anisotropy epitaxial [Re/Co(2nm)/Pt]N multilayers driven by strong Dzyaloshinskii-Moriya interaction | |
| 93 | Natan Kuninski | Natan Kuninski | Poster presentation PI-1-12 | Investigating the effects of deposition conditions on ferromagnetic resonance of permalloy | |
| 94 | Muhammad Faisal Ashraf | M. F. Ashraf | Poster presentation PI-1-13 | Magnetocaloric Effect in Multiferroic GdMn$_{1-x}$Ti$_x$O$_3$ Single Crystals | |
| 95 | Krzysztof Szulc | Krzysztof Szulc | Poster presentation PI-1-14 | Unveiling the complexity of resonant spin-wave modes in ferromagnetic nanowires | |
| 96 | Sumesh Karuvanveettil | S. Karuvanveettil | Poster presentation PI-1-15 | Probing Ferromagnetic Resonance in Square Artificial Spin Ice with Dzyaloshinskii–Moriya interaction | |
| 97 | Ekaterina Pribytova | Ekaterina Pribytova | Poster presentation PI-1-16 | Spin-Wave Excitation in Ferromagnet with Superconductive Nanostructures | |
| 98 | HARERAM SWAIN | Hareram Swain | Poster presentation PI-1-17 | Quantum Scattering From Topological Spin Textures | |
| 99 | Waldemar Nowicki | Waldemar Nowicki | Poster presentation PI-1-18 | Effects of Mn doping on structural and magnetic properties of the tetragonally distorted copper ferrite | |
| 100 | Yuliia Kharlan | Yuliia Kharlan | Poster presentation PI-1-19 | Coupled magnetic dynamics in ferromagnet--superconductor multilayers | |
| 101 | Stanisław Bednarek | S. Bednarek | Poster presentation PI-1-2 | Coupling of magnetostriction and magnetoresistance in composites containing magnetite nanoparticles in a conductive polyurethane matrix with a porous structure | |
| 102 | Vladimír Tkáč | V. Tkáč | Poster presentation PI-1-20 | Magnetic properties of the Dy$_x$Y$_{1-x}$(PO$_3$)$_3$ glasses | |
| 103 | Fatih ZIGHEM | Fatih ZIGHEM | Poster presentation PI-1-21 | Self-organized weak stripe domains as natural magnonic textures in thick permalloy films | |
| 104 | Marcin Białek | Marcin Białek | Poster presentation PI-1-22 | Terahertz Magnon-Polariton Control Using a Tunable Liquid Crystal Cavity | |
| 105 | Arne Vereijken | Arne Vereijken | Poster presentation PI-1-23 | Domain Wall Engineering in Double-Exchange-Bias Patterns for Static Magnetic Stray Field Control | |
| 106 | Brahim Bahloul | Brahim Bahloul | Poster presentation PI-1-24 | Study on the structure, electronic and optical properties of the double perovskite Sr2FeTeO6 compound | |
| 107 | IEVGENIIA KORNIIENKO | I. Korniienko | Poster presentation PI-1-3 | Magnetic field influence on the frequency of a sound wave in cubic ferromagnets | |
| 108 | Sławomir Mielcarek | Sławomir Mielcarek | Poster presentation PI-1-4 | Influence of focused $Ga^{+}$ beam in CoFeB/Au layers: Interplay with perpendicular magnetic anisotropy and DMI | |
| 109 | Aleksandra Trzaskowska | A. Trzaskowska | Poster presentation PI-1-5 | Experimental investigation of bi-layered CoFeB/Au structures with perpendicular magnetic anisotrop | |
| 110 | Kornel Richter | Kornel Richter | Poster presentation PI-1-6 | Time-resolved observations of a domain wall shape using the magnetooptical Kerr effect in amorphous microwires | |
| 111 | Kacper Wrześniewski | K. Wrześniewski | Poster presentation PI-1-7 | Magnetization Dynamics and Exchange Field Evolution in Serial Double Quantum Dot Coupled to Ferromagnetic Lead | |
| 112 | Venus Rai | Venus Rai | Poster presentation PI-1-8 | Scaling in Magnetic Neutron Scattering | |
| 113 | Filip Hájek | F. Hájek | Poster presentation PI-1-9 | Magnetism of novel Nd$_{2}$Ir$_{2}$O$_{7}$-type compound | |
| 114 | Muhammad Waqas | Muhammad Waqas | Poster presentation PI-15-1 | Magnetically-Modulated Ionization in a MEMS-Based Three-Electrode Sensor for Vector Detection of Weak Power-Frequency Fields | |
| 115 | Kacper Gubała | K. Gubała | Poster presentation PI-15-2 | Field-Modulated Lock-In FMR Spectroscopy: Design and Comparison with VNA-Based Measurements | |
| 116 | Dorota Jackiewicz | Dorota Jackiewicz | Poster presentation PI-15-3 | Magnetic Field Sensor with an Amorphous Core for Non-Destructive Testing | |
| 117 | Jerzy Sobkowski | Jerzy Sobkowski | Poster presentation PI-15-4 | Observing Zeeman splitting in optically detected magnetic resonance signal of semiconductors containing colour centres for precise magnetometry | |
| 118 | Dawid Maślanka | D.Maślanka | Poster presentation PI-15-5 | Automated FMR Measurement and Analysis | |
| 119 | Vittorio Basso | Vittorio Basso | Poster presentation PI-15-6 | A traceable system for the calibration of optically pumped magnetometers | |
| 120 | Alexander Kazakov | A. Kazakov | Poster presentation PI-15-7 | Low temperature angle dependent VNA - FMR system for Spin-Pumping-Inverse Spin Hall Effect measurements | |
| 121 | Yurii Ivonyak | Y. Ivonyak | Poster presentation PI-16-1 | Tunable terahertz band-pass filters based on antiferromagnetic resonance | |
| 122 | Grzegorz Centała | G. Centała | Poster presentation PI-16-2 | Design of Magnonic Waveguides Using Surface Anisotropy-Induced Bragg Mirror | |
| 123 | Piotr Graczyk | P. Graczyk | Poster presentation PI-16-3 | Voltage generation by ferromagnetic resonance in Fe/Co bilayer with perpendicular magnetic anisotropy | |
| 124 | Daniel Lahav | D.Lahav | Poster presentation PI-16-4 | Elliptical Planar Hall Effect Sensors via Non-Collinear Anisotropy Engineering | |
| 125 | Liliia Kotvytska | L. Kotvytska | Poster presentation PI-17-1 | FREEDERICKSZ TRANSITION IN 6CB-BASED FERRONEMATIC LIQUID CRYSTALS WITH SPINDLE-LIKE MAGNETIC PARTICLES | |
| 126 | Veronika Lackova | V. Lacková | Poster presentation PI-17-2 | Electro- and magneto-orientational coupling and helical unwinding in ferrocholesteric nanocomposites doped with $\alpha$-FeOOH nanorods | |
| 127 | Vrishali S Sonar | V. Sonar | Poster presentation PI-17-3 | Impact of anisotropic Polar and Anderson-Brinkman-Morel phases of p-wave superconductors on thermoelectric properties of quantum dot based hybrid | |
| 128 | Antoni Jankiewicz | A. Jankiewicz | Poster presentation PI-17-4 | Waiting time distributions in a double qunatum dot in the Andreev blockade regime | |
| 129 | Roman Strzelczyk | R. Strzelczyk | Poster presentation PI-17-5 | Influence of molecular oxygen on magnetism of disordered nanocrystalline carbon | |
| 130 | Qais Ali | Q. Ali | Poster presentation PI-18-1 | Graph based coercivity prediction for core-shell type hard magnets | |
| 131 | Uladzislau Makartsou | Uladzislau Makartsou | Poster presentation PI-18-2 | Phase Modulation of Spin Waves in Stripe–YIG Systems with Paired Domain Walls | |
| 132 | Arijit Mandal | Arijit Mandal | Poster presentation PI-18-3 | Origin of altermagnetism and quasi-altermagnetism through the lens of chemical bonding | |
| 133 | Paweł Palczyński | Paweł Palczyński | Poster presentation PI-18-4 | Predicting novel hard magnetic material structures utilising machine learning models | |
| 134 | Xujia Gong | Xujia Gong | Poster presentation PI-18-5 | Spin-momentum locking in ferromagnets | |
| 135 | Mathews Benny | M. Benny | Poster presentation PI-18-6 | Staggered Dzyaloshinskii-Moriya and canting angle in centrosymmetric altermagnetic and ferromagnetic phases: influence on the anomalous Hall effect and Weyl points | |
| 136 | Radosław Strzałka | J. Wolny | Poster presentation PI-18-7 | Derivation of the magnetic Lorentz force via a unified approach to classical and relativistic dynamics for variable mass systems | |
| 137 | Piotr Gazda | Piotr Gazda | Poster presentation PI-18-8 | Annealing-route control of electrically tunable asymmetric giant magnetoimpedance in Cr-containing Co-based amorphous ribbons | |
| 138 | Nathan Walker | N. Walker | Poster presentation PI-2-1 | Bias Control of the Out-Of-Equilibrium Interlayer Exchange Coupling with Application to Magnetic Switching | |
| 139 | Bivas Rana | Bivas Rana | Poster presentation PI-2-2 | Tailoring spin wave nonreciprocity in magnetic thin film heterostructures by interface engineering | |
| 140 | Damian Krychowski | Damian Krychowski | Poster presentation PI-2-3 | Spin currents through strongly correlated quantum dot placed in oscillating magnetic field | |
| 141 | Mariusz Cierpiał | Mariusz Cierpiał | Poster presentation PI-2-4 | Bit-error rate in Ni-based Magnetic Tunnel-Junction | |
| 142 | Victor Sosa | V. Sosa | Poster presentation PI-2-5 | Complex magnetic order at the W-Type Hexaferrite $SrCo_{2}Fe_{16}O_{27}$ | |
| 143 | Krzysztof Grochot | K. Grochot | Poster presentation PI-2-6 | Magnetization switching in $\alpha$-W-based magnetic tunnel junction induced by a combination of spin-orbit and field torques | |
| 144 | Emil Siuda | Emil Siuda | Poster presentation PI-2-7 | Magnonic to electronic thermoelectric spin current conversion beyond the tight-coupling limit | |
| 145 | George Browne | G. Browne | Poster presentation PI-2-8 | Asymptotic behaviour of tunnelling magnetoresistance with doping in Fe/MgO/Fe/InAs junctions | |
| 146 | Patrícia de Assis Almeida | P A Almeida | Poster presentation PI-3-1 | Kondo effect in strained Kagome ribbons | |
| 147 | Roman Drachynskyi | Roman Drachynskyi | Poster presentation PI-3-2 | Ghost Gutzwiller approach in infinite-layer NdNiO2 | |
| 148 | Yeimer Zambrano | Yeimer Zambrano | Poster presentation PI-3-3 | Confinement and charge ordering in the 1D $\mathbb{Z}_2$ lattice gauge theory with long-range density interactions | |
| 149 | Agnieszka Cichy | Agnieszka Cichy | Poster presentation PI-3-4 | Field-Induced Effects on the Phase Structure of a One-Dimensional $\mathbb{Z}_2$ Lattice Gauge Theory with Second–Nearest-Neighbor Interactions | |
| 150 | Tarkan Yzeiri | T.Yzeiri | Poster presentation PI-3-5 | Schwinger boson mean-field theory for the Kitaev model in a [111]-magnetic field | |
| 151 | Thamizhavel Arumugam | Thamizhavel Arumugam | Poster presentation PI-3-6 | Ground-State Anisotropy and Crystal Electric Field Splitting in Ce‑Based Ternary Intermetallics | |
| 152 | Damian Krychowski | Damian Krychowski | Poster presentation PI-3-7 | Softening of the effective mass of quasiparticles in SU(N) Kondo systems in the intermediate Coulomb interaction regime | |
| 153 | SHOBHA SINGH | S. Singh | Poster presentation PI-3-9 | Berry curvature induced giant anomalous and spin texture driven Hall responses in the layered kagome antiferromagnet GdTi$_3$Bi$_4$ | |
| 154 | Anna Bajorek | Anna Bajorek | Poster presentation PI-4-1 | The impact of the NZFO content on the synergy effect in NZFO/f-MWCNTs nanocomposites synthesized via ex-situ method | |
| 155 | Zbigniew Kurant | Zbigniew Kurant | Poster presentation PI-4-10 | Synthetic antiferromagnetic ordering induced by interlayer exchange coupling in ultrathin Co/(Re, Pt)/Co structures | |
| 156 | Tomáš Molnár | T. Molnár | Poster presentation PI-4-11 | Real-space imaging of phase domains in FeRh by PEEM | |
| 157 | Justyn Snarski-Adamski | Justyn Snarski-Adamski | Poster presentation PI-4-12 | First-principles exploration of spacer thickness effects on magnetic anisotropy in CoFeB/MgO/CoFeB MTJs | |
| 158 | Arkadiusz Józefczak | Arkadiusz Józefczak | Poster presentation PI-4-13 | The influence of magnetic heating on the acoustic properties of magneto-polymer suspensions | |
| 159 | Jakub Zázvorka | Jakub Zázvorka | Poster presentation PI-4-14 | Buffer-Layer-Driven Control of Compensation and Anisotropy in Co/Tb Multilayers | |
| 160 | Edyta Prajwos | E. Prajwos | Poster presentation PI-4-16 | Magnetic heating of electrospun textiles | |
| 161 | Kinga Anna Szarkowska | K.A. Szarkowska | Poster presentation PI-4-2 | Structural and magnetic properties of praseodymium-doped magnetite nanoparticles | |
| 162 | Rohina Anwar | R. Anwar | Poster presentation PI-4-4 | Interlayer Exchange Coupling in Magnetic Layered Systems Containing Mn Component | |
| 163 | Edyta Oleś | E.Oleś | Poster presentation PI-4-5 | Influence of mechanical bending on magnetic properties in NiO and CoO thin films | |
| 164 | Zulqurnain Ali | Zulqurnain Ali | Poster presentation PI-4-6 | Temperature Dependent Magnetic Properties and Viscosity Dynamics of Barium Hexaferrite Nanoparticles | |
| 165 | Ali Akbar | A. Akbar | Poster presentation PI-4-7 | Altermagnetic MnTe Epilayers Grown by Molecular Beam Epitaxy on Matched and Mismatched (111) Substrates | |
| 166 | Mika Ossenschmidt | M. Ossenschmidt | Poster presentation PI-4-8 | Impact of keV He ion bombardment on the magnetic proximity effect in Pt/Fe bilayers investigated by x-ray resonant magnetic reflectivity | |
| 167 | Sara Memarzadeh | Sara Memarzadeh | Poster presentation PI-4-9 | Anisotropic second-harmonic generation in superconducting nanostructures | |
| 168 | Karol Synoradzki | K. Synoradzki | Poster presentation PI-5-16 | Coexistence of normal and inverse magnetocaloric effects in antiferromagnetic TiFe$_2$ Laves phase | |
| 169 | Maria Pugaczowa-Michalska | Maria Pugaczowa-Michalska | Poster presentation PI-5-17 | Prospects for controlling the magnetic properties of Ni$_{2}$MnAl upon substitution with excess Mn in Ni site. DFT studies | |
| 170 | Andrzej Musiał | Z. Śniadecki | Poster presentation PI-5-18 | Screening of REM$_2$ (RE = Gd, Dy, Ho; M = Al, Ni) Laves phases for low temperature liquefaction applications | |
| 171 | Ireneusz Buganski | Ireneusz Buganski | Poster presentation PI-5-19 | Antiferromagnetism in Cd$_6$Tb 1/1 periodic approximant crystal from DFT calculations | |
| 172 | Valentin Anière | V. Ani\`{e}re | Poster presentation PI-5-20 | Magnetic and magnetocaloric properties of the Laves phase compound Sc$_{0.2}$Ti$_{0.8}$Fe$_2$ | |
| 173 | SHRANTIK KUMAR DEY | SHRANTIK KUMAR DEY | Poster presentation PI-5-21 | Effect of Laser Power and Laser Speed on the Defect Volume Ratio and Magnetic Properties of Nd-Tb-Fe-B alloys manufactured by Laser-Bed Powder Fusion | |
| 174 | Tomasz Toliński | T. Toliński | Poster presentation PI-5-22 | Magnetic properties and magnetocaloric effect in the Sc$_{0.4}$Ti$_{0.6}$Fe$_2$ Laves phase compound | |
| 175 | SHUVENDU GHOSH | SHUVENDU GHOSH | Poster presentation PI-5-23 | Magnetocaloric Performance of DyFe$_2$Al$_{10}$ for Clean Refrigeration Technologies | |
